Thursday, September 9th, 2010

Trinidad and Tobago Golf Association

ANSA McAL TT Open – FINAL Scores

March 9, 2010 by TTGA  
Filed under Recent TTGA News, Tournaments

Day 1 Day 2 Day 3 Day 4 TOTAL
Championship H’CAP Gross Gross Gross3 Gross Gross 4 Net
Hoffman, Mark -1 80 74 71 78 303 307
Norford, Adrian -2 73 79 74 77 303 311
Gonsalves Deryck 0 72 78 75 79 304 304
Costelloe, Shane 0 77 75 75 79 306 306
Persaud, Avinash 1 75 78 78 76 307 303
Gill, Roger 3 76 77 77 77 307 295
Johnson, James -3 78 73 77 80 308 320
Rajkumar,Dave 1 77 75 81 77 310 306
Boocock, Patrick 0 79 82 71 78 310 310
Baynes,Carlos 1 73 76 80 82 311 307
Mohammed, Jessel 0 77 75 80 82 314 314
Baptiste, Wayne 1 81 79 76 79 315 311
Herrera,Sean 2 76 80 83 78 317 309
McEachrane, Joel 0 78 76 78 85 317 317
Percival, Zeke 4 82 75 82 79 318 302
Downes, Alderay 0 80 79 77 82 318 318
Rajendranath,Talin 0 80 75 80 83 318 318
de Meillac, Christian 0 79 84 80 77 320 320
Collins, Andrei 6 80 81 81 79 321 297
Stollmeyer, Scott 2 83 82 75 81 321 313
Alleyne,Orville 2 82 78 78 83 321 313
Ambrose, Desrond 2 82 75 81 83 321 313
Bispham,Dawn 3 83 82 78 79 322 310
Jasper, Mitchum 1 85 83 75 80 323 319
Cowie,Kerville 3 79 79 82 84 324 312
Roberts, Mikhail 3 83 82 80 80 325 313
Delaney, Bob 4 82 75 87 81 325 309
Clayton, Allan 1 83 89 80 74 326 322
Anderson,Scott 4 77 86 81 82 326 310
Adolphus,Roger 2 82 82 86 77 327 319
Marquez, Matthew 0 81 81 83 83 328 328
Ammon,Douglas 3 87 84 80 79 330 318
Ragoo,Kevin 3 84 88 78 81 331 319
Sampson,Adrian 2 87 79 82 84 332 324
Muhajiri, Ansari 3 76 84 85 88 333 321
Cozier, Judd 2 89 86 81 80 336 328
Smith, Richard 5 84 86 83 84 337 317
Alfred, Clint 6 82 86 83 86 337 313
Delaney, Jake 3 88 87 81 83 339 327
Boocock, Robert 4 80 94 89 77 340 324
Jattan.Jesse 2 91 81 85 84 341 333
Codrington,Ivan 5 85 90 88 80 343 323
Lara, Richard 6 83 92 87 81 343 319
Drew, James 4 89 88 83 84 344 328
de Caires, Christopher 6 83 88 83 91 345 321
Cox, Charles 4 90 89 90 82 351 335
Jackson, Freddie 7 93 91 87 88 359 331
Byer, Hadley 6 92 90 90 89 361 337
Ablack, Rajesh 6 91 95 93 89 368 344
Kent, Samuel 6 83 87 86 nr nr nr
Latchmansingh, Joseph 6 88 84 #### 0 #### ####
Day 1 Day 2 Day 3 Day 4 TOTAL
FIRST FLIGHT H’CAP Gross Gross Gross Gross Gross4 Net
Branch,Roger 7 82 81 87 78 328 300
Jaggassar,Suresh 8 84 86 88 77 335 303
Dinnanath,Omesh 8 81 84 88 82 335 303
Boodoosingh, Ramsingh 9 77 92 83 84 336 300
Mackay, Stephen 10 93 83 90 81 347 307
Shaw, William 8 86 85 88 89 348 316
Phillip, Rodney 8 90 85 88 88 351 319
Durgadeen, Steve 8 90 87 86 88 351 319
Subero, Mark 9 94 86 83 88 351 315
Sonnilal, Rabindranath 10 92 87 96 80 355 315
Procope,Malcolm 8 95 91 86 85 357 325
Mouttet,Nicolas 11 88 89 84 96 357 313
Jacob, Clinton 9 95 88 88 89 360 324
Ramrattan, Bill 11 92 92 93 88 365 321
Ince, Edward 10 96 95 88 87 366 326
Thomas, Jason 9 94 92 88 92 366 330
Samuel, Annand 13 96 92 84 94 366 314
Lawrence, Jean Marc 8 88 89 93 96 366 334
Allahar, Omar 9 87 90 102 89 368 332
King, Joe 10 102 88 88 90 368 328
Zupan, Thomas 11 85 92 93 98 368 324
Atkins, Richard 10 88 90 97 96 371 331
Neebar, Bobby 10 93 90 94 97 374 334
Cretella, Peter 11 95 101 90 89 375 331
Soopaya, Daniel 12 97 90 98 92 377 329
Beepan, Shakar 13 97 89 97 94 377 325
Rose, Raphael 11 101 96 93 88 378 334
Ali, Shuffie 11 97 92 96 95 380 336
Farrell, Geoffrey 13 99 102 92 88 381 329
Khan, Shafiath 13 102 91 92 97 382 330
Imam, Hayden 11 97 97 95 94 383 339
Gordon,Richard 12 96 96 96 96 384 336
Gomez-Burke,Andy 11 96 97 102 93 388 344
King, Adrian 11 108 92 98 92 390 346
Charles, Jonathan 13 95 102 97 99 393 341
Ramkissoon,Stefan 12 110 103 112 102 427 379
Charlett,Glen 8 85 85 #### 0 #### ####
Henry, John 10 90 92 96 #### #### ####
Boyce, Sean 13 94 100 97 #### #### ####
Day 1 Day 2 Day 3 Day 4 TOTAL
2ND FLIGHT H’CAP Gross Gross Gross Gross Gross 4 Net
Kondiah, Shaheed 15 86 94 95 93 368 308
Shah, Glenn 15 93 85 94 96 368 308
Ali, Rasheed 14 93 97 88 96 374 318
Boodoosingh, Himalaya 16 98 95 94 89 376 312
Ramlakhan, Nandlal 18 92 93 99 93 377 305
Alcantara,Troy 15 95 89 99 95 378 318
Rambali,Harnarine 20 90 94 99 95 378 298
Assing, Mark 13 103 95 95 87 380 328
Daharu, Franklyn 18 103 88 96 95 382 310
Brizan, David 19 90 102 93 98 383 307
Pantin, Bernard 16 94 107 93 92 386 322
Amar, Rawlins 16 95 91 99 101 386 322
Collins, Andre 18 99 94 96 99 388 316
Chanardip, Deryck 13 98 92 96 103 389 337
Belgrave, Jeffrey 15 105 102 93 91 391 331
Jalim,Namkaran 15 101 94 97 99 391 331
Baboolal, Kenny 13 100 99 97 100 396 344
Kumar,Anil 17 93 98 112 97 400 332
Marquez, Sean 16 101 95 112 96 404 340
Drake,Lawrence 20 96 92 103 121 412 332
Salandy, Anthony 18 97 106 104 108 415 343
Ali,Wayne 15 109 109 105 96 419 359
Mohammed,Neil 14 99 89 94 nr nr nr
Wildman,Errol 19 nr 104 0 0 #### ####
Clifford, Colman 13 98 100 100 #### #### ####
Day 1 Day 2 Day 3 Day 4 TOTAL
SENIORS H’CAP Gross Gross Gross Gross 4 Gross Net
Commissiong, Michael 2 77 80 87 75 319 311
Beckles,Carlos 5 79 82 81 83 325 305
Costelloe, Robert 4 88 77 83 80 328 312
Haniff,Nazeem 5 90 80 84 83 337 317
Deonarine, Ravi 10 86 85 86 87 344 304
Ali,Jamsheed 4 91 86 80 92 349 333
Deonath,Reynold 7 85 90 87 88 350 322
Blanchard,Alexander B. 7 86 89 90 87 352 324
Neptune Fitz. 7 91 91 91 81 354 326
Samlal,Kazim 10 88 88 86 94 356 316
Peebles,Iain 11 95 93 89 88 365 321
Martinez, Alberto 6 88 90 96 91 365 341
Ramdhan,Baal 12 87 92 94 96 369 321
Khan, Shabir 14 92 94 93 95 374 318
Rajpaulsingh, Annan 13 103 88 95 92 378 326
Rogers, Larry 10 98 98 100 100 396 356
Wight, Anthony 6 81 86 87 nr nr nr
Khan, Mandrake 12 94 98 #### 0 #### ####
Rooplal, Baldath 9 90 94 93 #### #### ####
Day 1 Day 2 Day 3 Day 4 TOTAL
SUPERS H’CAP Gross Gross Gross Gross 4 Gross Net
Harripersad, Suruj 9 83 76 83 84 326 290
Tiwari,Satish 6 77 82 81 78 318 294
Bhimul, Mani 10 88 81 80 85 334 294
Leong, Tyrone 6 82 80 79 78 319 295
Beale ,Roger 5 81 80 76 79 316 296
Kissoon, Mano 15 98 83 88 94 363 303
Jittoo,Samuel 20 90 100 105 89 384 304
Beekhoo,Benny 16 93 94 88 93 368 304
Grell, Robert 4 77 78 81 84 320 304
Mohammed, Faizool 16 97 92 96 84 369 305
Gafoor, Ashaf 11 94 84 85 86 349 305
Lee, Les 14 90 92 91 91 364 308
Grell, Edward 2 80 75 81 80 316 308
Mathura, Maurice 6 87 85 81 83 336 312
Alleyne,Richie 8 88 89 88 80 345 313
Ferdinand,Barry 3 78 85 83 79 325 313
Giuseppi,Neil 14 86 89 103 93 371 315
Chapman,Monty 5 77 87 80 92 336 316
Hamel-Smith, Roger 8 91 90 85 83 349 317
Noel, Glen 5 89 79 85 85 338 318
Daniel,Victor 13 92 91 99 91 373 321
Lewis, Tony 0 80 86 80 94 340 340
Hakim, Selwyn 10 99 96 #### 0 #### ####
Proudfoot,Anthony 8 82 WD 0 0 #### ####
Gray, Brandon 20 101 90 107 #### #### ####

PRESIDENTS CUP

Day 1 Day 2 Day 3 Day 4 TOTAL
ST KITTS
Norford, Adrian 73 79 74 77 303
Percival, Zeke 82 75 82 79 318
TOTAL 155 154 156 156 621
TRINIDAD & TOBAGO
Jasper, Mitchum 85 83 75 80 323
Rajendranath,Talin 80 75 80 83 318
TOTAL 165 158 155 163 641
BARBADOS
Alleyne,Orville 82 78 78 83 321
Cozier, Judd 89 86 81 80 336
TOTAL 171 164 159 163 657
CANADA
Neebar, Bobby 93 90 94 97 374
Hoffman, Mark 80 74 71 78 303
TOTAL 173 164 165 175 677
ST LUCIA
Blanchard, Alexander 86 89 90 87 352
Thomas, Jason 94 92 88 92 366
TOTAL 180 181 178 179 718
  • Share/Bookmark
Print This Post Print This Post

Comments are closed.