<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trinidad and Tobago Golf Association</title>
	<atom:link href="http://trinidadandtobagogolfassociation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trinidadandtobagogolfassociation.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STEPHEN AMES CUP &#8211; DAY THREE RESULTS</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/stephen-ames-cup-day-one-updates-as-1050am/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/stephen-ames-cup-day-one-updates-as-1050am/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:53:29 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[LIVE Scoring]]></category>
		<category><![CDATA[Recent TTGA News]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1320</guid>
		<description><![CDATA[CANADA WON - 11.5 POINTS VS TRINIDAD &#38; TOBAGO &#8211; 8.5 POINTS
Team Canada has won the final round of the Stephen Ames Cup 2010, and as a result are the victors. For the second time in history of the prestigious tournament, a team has been victorious on foreign soil, the first being Trinidad &#38; Tobago, at [...]]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/stephen-ames-cup-day-one-updates-as-1050am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTGA CORPORATE 2010</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/ttga-corporate-2010/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/ttga-corporate-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:50:23 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Recent TTGA News]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1308</guid>
		<description><![CDATA[
TTGA CORPORATE GOLF TOURNAMENT 2010
 
St Andrews Golf Club, Moka
Sunday 12th September, 2010
Registration closes Sept 6, 2010
Two (2) ball better ball (maximum 36 handicap), ¾ stableford scoring
11:30AM SHOTGUN START
 
Registration Form
 
                 Company/Team………………………………………………………………                      
 
Player 1……………………………………Index………Tel………………..
 
Player 2……………………………………Index………Tel………………..
Tournament fee of TT$ 3000 must accompany the submission of your entry form
 
Completed forms can be emailed to ttga@live.com or faxed to 629-0411 [...]]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/ttga-corporate-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAJGC-Final Day Score</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/cajgc-final-day-score/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/cajgc-final-day-score/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:42:39 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Recent TTGA News]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1302</guid>
		<description><![CDATA[








BOYS 16-17
DAY 1
DAY 2
DAY 3
POSITION
 


TALIN RAJENDRANATH
73
77
DQ
 
 


JESSEL MOHAMMED
77
74
77
5TH
 


JAMES DREW
81
79
75
7TH
 


 
 
 
 
 
 


GIRLS 16-17
 
 
 
 
 


MONIFA SEALEY
80
76
80
2ND
 


BRITTANY MARQUEZ
91
80
84
5TH
 


 
 
 
 
 
 


BOYS 14-15
 
 
 
 
 


ROBERT BOOCOCK
80
81
79
9TH
 


MATTHEW MARQUEZ
81
76
80
8TH
 


JEAN MARC LAWRENCE
86
86
98
16TH
 


 
 
 
 
 
 


GIRLS 14-15
 
 
 
 
 


ALYSSA RAHAMATULA
81
94
93
5TH
 


CHRISTINA FERREIRA
87
DNF
91
11TH 
 


 
 
 
 
 
 


BOYS 13 AND UNDER
 
 
 
 
 


DINESH JACKREE
82
90
84
7TH
 


WAN JU LEE
86
82
84
6TH 
 


 
 
 
 
 
 


GIRLS 13 AND UNDER
 
 
 
 
 


YSABELLE LAWRENCE
102
98
101
11TH
 


KEZIA BAILEY
104
91
86
6TH
 


 
 
 
 
 
 


COUNTRY
POINTS
 
 
 
 


PUERTO RICO
169
 
 
 
 


DOMINICAN REPUBLIC
123
 
 
 
 


T&#38;T
121
 
 
 
 


JAMAICA
111
 
 
 
 


BAHAMAS
104
 
 
 
 


BARBADOS
79
 
 
 
 


USVI
33
 
 
 
 


CAYMAN ISLANDS
23
 
 
 
 



]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/cajgc-final-day-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAJGC &#8211; 2nd day Scores</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/cajgc-scores/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/cajgc-scores/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:53:47 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[LIVE Scoring]]></category>
		<category><![CDATA[Recent TTGA News]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1278</guid>
		<description><![CDATA[








  



 DAY 2
 
 


TALIN RAJENDRANATH
73
77
4TH
 


JESSEL MOHAMMED
77
74
5TH
 


JAMES DREW
81
79
9TH
 


 
 
 
 
 


GIRLS 16-17
 
 
 
 


MONIFA SEALEY
80
76
2ND
 


BRITTANY MARQUEZ
91
80
5TH
 


 
 
 
 
 


BOYS 14-15
 
 
 
 


ROBERT BOOCOCK
80
81
11TH
 


MATTHEW MARQUEZ
81
76
7TH 
 


JEAN MARC LAWRENCE
86
86
13TH
 


 
 
 
 
 


GIRLS 14-15
 
 
 
 


ALYSSA RAHAMATULA
81
94
4TH
 


CHRISTINA FERREIRA
87
DNF
11TH 
 


 
 
 
 
 


BOYS 13 AND UNDER
 
 
 
 


DINESH JACKREE
82
90
7TH
 


WAN JU LEE
86
82
6TH 
 


 
 
 
 
 


GIRLS 13 AND UNDER
 
 
 
 


YSABELLE LAWRENCE
102
98
9TH 
 


KEZIA BAILEY
104
91
7TH 
 


 
 
 
 
 


COUNTRY
POINTS
 
 
 


PUERTO RICO
111
 
 
 


T&#38;T
82
 
 
 


DOMINICAN REPUBLIC
82
 
 
 


JAMAICA
75
 
 
 


BAHAMAS
68
 
 
 


BARBADOS
53
 
 
 


USVI
24
 
 
 


CAYMAN ISLANDS
8
 
 
 



 
Patrica Garcia of Puerto Rico is still in front of the girls 16-17. There was a fun &#8216;tournament at 4 pm this afternooon where by teams [...]]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/cajgc-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAJGC &#8211; First day scores</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/cajgc-first-day-scores/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/cajgc-first-day-scores/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:29:38 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[Recent TTGA News]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1273</guid>
		<description><![CDATA[








BOYS 16-17
 
SCORE
 
POSITION


TALIN RAJENDRANATH
73
1ST


JESSEL MOHAMMED
77
8TH


JAMES DREW
81
10TH 


 
 
 


GIRLS 16-17
 
 


MONIFA SEALEY
80
3RD


BRITTANY MARQUEZ
91
7TH


 
 
 


BOYS 14-15
 
 


ROBERT BOOCOCK
80
9TH


MATTHEW MARQUEZ
81
11TH


JEAN MARC LAWRENCE
86
13TH


 
 
 


GIRLS 14-15
 
 


ALYSSA RAHAMATULA
81
2ND


CHRISTINA FERREIRA
87
4TH


 
 
 


BOYS 13 AND UNDER
 
 


DINESH JACKREE
82
2ND


WAN JU LEE
86
7TH


 
 
 


GIRLS 13 AND UNDER
 
 


YSABELLE LAWRENCE
102
8TH


KEZIA BAILEY
104
10TH


 
 
 


COUNTRY
POINTS
 


PUERTO RICO
55
 


T&#38;T
44
 


DOMINICAN REPUBLIC
44
 


BAHAMAS
34
 


JAMAICA
32
 


BARBADOS
29
 


USVI
12
 


CAYMAN ISLANDS
7
 


 
 
 



]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/cajgc-first-day-scores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAJGC Fundraiser Draw &#8211; Sunday 25, July 2010</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/cajgc-fundraiser-draw-sunday-25-july-2010-2/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/cajgc-fundraiser-draw-sunday-25-july-2010-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:25:40 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[Recent TTGA News]]></category>
		<category><![CDATA[fundraisers]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1267</guid>
		<description><![CDATA[ 


JUNIOR FUND RAISER TOURNAMENT 2010
 


SUNDAY 25TH JULY 2010 AT ST. ANDREW&#8217;S GOLF CLUB
9.00 am SRI Construction Ysabelle Lawrence/ Elizabeth Lawrence
                Global Financial    Natalya Rahamatula/ Violet Roopchand
9.10 am Tracmac Engineering    Sabrina Mitchell /Roger Mitchell
                 Global Financial       Alyssa Rahamatula /Fabian Lee Foon
9.20 am  Pharmaton    Brittany Marquez/ Simon Merry
                 Cosco Limited   Christina Ferreira/ Bernard Benny
9.30 am  Dasaco Enterprises    Shauna [...]]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/cajgc-fundraiser-draw-sunday-25-july-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAGC Live Scoring</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/cagc-live-scoring/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/cagc-live-scoring/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:06:45 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[LIVE Scoring]]></category>
		<category><![CDATA[Recent TTGA News]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1250</guid>
		<description><![CDATA[click  for CAGC live updates.  http://www.barbadosgolfassociation.com/livescores/scores.html
]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/cagc-live-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release – 54th Caribbean Amateur Golf Championships</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/press-release-%e2%80%93-54th-caribbean-amateur-golf-championships/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/press-release-%e2%80%93-54th-caribbean-amateur-golf-championships/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:13:24 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Recent TTGA News]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1226</guid>
		<description><![CDATA[The 54th Caribbean Amateur Golf Championships (CAGC) is being held this week June 30 &#8211; July 3, 2010 at the Royal Westmoreland Golf Course in Barbados .
 This tournament began in 1957 and at that time only included 2 countries, throughout the years it has evolved into the largest annual golf event in the region. The [...]]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/press-release-%e2%80%93-54th-caribbean-amateur-golf-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Stephen Ames Cup Team</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/the-2010-stephen-ames-cup-team/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/the-2010-stephen-ames-cup-team/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:55:45 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[Recent TTGA News]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1202</guid>
		<description><![CDATA[
Stephen Ames Cup vs Canada
Trinidad, 16-22 August 2010



21 &#38; Under Boys
Raeshard Long
21 &#38; under Girls
Martine de Gannes


 
Talin Rajendranath
 
Kelsey Lou Hing


 
 
 
 


18 &#38; under Boys
Jessel Mohammed
18 &#38; under Girls
Monifa Sealy


 
Andrei Collins
 
Brittany Marquez


 
 
 
 


Reserves
James Drew
Reserves
Aleema Jack


 
Jake Delaney
 
Natalya Rahamatula


 
 
 
 


15&#38; under boys
Robert Boocock
 
 


 
Mathew Marquez
 
 


Reserve
Jean-Marc Lawrence
 
 



]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/the-2010-stephen-ames-cup-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAJGC Team 2010</title>
		<link>http://trinidadandtobagogolfassociation.com/archives/the-cajgc-team-2010/</link>
		<comments>http://trinidadandtobagogolfassociation.com/archives/the-cajgc-team-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:48:29 +0000</pubDate>
		<dc:creator>TTGA</dc:creator>
				<category><![CDATA[Recent TTGA News]]></category>

		<guid isPermaLink="false">http://trinidadandtobagogolfassociation.com/?p=1192</guid>
		<description><![CDATA[


CARIBBEAN AMATEUR JUNIOR GOLF CHAMPIONSHIPS 2010
 

 
BAHAMAS
2ND – 8TH August, 2010.
Trinidad and Tobago Team
BOYS
16-17yrs
Talin Rajendranath
Jessel Mohammed
James Drew
Andrei Collins (Reserve)
Jake Delaney (Reserve)
 
14-15yrs
Mathew Marquez
Robert Boocock
Jean-Marc Lawrence
Axl Bailey (Reserve)
Nathan Jack (Reserve)
Benjamin Franklyn (Reserve)
 
13 &#38; under
Wan Ju Lee
Dinesh Jackree
Sachin Kumar (Reserve)
Liam Bryden (Reserve)
 
GIRLS
16-17yrs
Monifa Sealy
Brittany Marquez
Aleema Jack (Reserve)
Natalya Rahamatula Reserve)
 
14-15yrs
Christina Ferreira
Alyssa Rahamatula
Arianne MacKenzie (Reserve)
Shauna Fraser (Reserve)
 
13 &#38; under
Ysabelle Lawrence
Kezia Bailey
Sabrina Mitchell [...]]]></description>
		<wfw:commentRss>http://trinidadandtobagogolfassociation.com/archives/the-cajgc-team-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
